<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mia Nakano</title>
	<atom:link href="http://www.mianakano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mianakano.com</link>
	<description>photography, media, social justice, tintypes, education, digital alchemy</description>
	<lastBuildDate>Fri, 12 Apr 2013 08:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tintype: George Eastman Stamps</title>
		<link>http://www.mianakano.com/tintype-george-eastman-stamps/</link>
		<comments>http://www.mianakano.com/tintype-george-eastman-stamps/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 10:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital negatives]]></category>
		<category><![CDATA[tintypes]]></category>

		<guid isPermaLink="false">http://www.mianakano.com/?p=942</guid>
		<description><![CDATA[<p>I made these for fun and to do a consistency test. The George Eastman 3 cent stamps were scanned on a professional flatbed scanner, converted to black and white, and printed a little smaller than the 4&#215;5&#8243; negative size. I then enlarged them in the darkroom to an 8&#215;10&#8243; to see how well I could [...]</p><p>The post <a href="http://www.mianakano.com/tintype-george-eastman-stamps/">Tintype: George Eastman Stamps</a> appeared first on <a href="http://www.mianakano.com">Mia Nakano</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I made these for fun and to do a consistency test. The George Eastman 3 cent stamps were scanned on a professional flatbed scanner, converted to black and white, and printed a little smaller than the 4&#215;5&#8243; negative size. I then enlarged them in the darkroom to an 8&#215;10&#8243; to see how well I could develop the plate. Sometimes I give myself little tests like, helps keep the brain fresh and curious about all aspects of life. I made a couple of these as a very short limited edition run. This particular plate was the first one I made. <a href="http://www.mianakano.com/wp-content/uploads/2012/12/Eastman_Tintype_andNeg_web1.jpg"></p>
<p><img class="alignright size-medium wp-image-943" title="Eastman_Tintype_andNeg_web" src="http://www.mianakano.com/wp-content/uploads/2012/12/Eastman_Tintype_andNeg_web1-620x289.jpg" alt="" width="620" height="289" /></a></p>
<p>The post <a href="http://www.mianakano.com/tintype-george-eastman-stamps/">Tintype: George Eastman Stamps</a> appeared first on <a href="http://www.mianakano.com">Mia Nakano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mianakano.com/tintype-george-eastman-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintype: barbed wire</title>
		<link>http://www.mianakano.com/tintype-barbed-wire/</link>
		<comments>http://www.mianakano.com/tintype-barbed-wire/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tintypes]]></category>

		<guid isPermaLink="false">http://www.mianakano.com/?p=936</guid>
		<description><![CDATA[<p>One of the first images I created from a color negative. The original medium format Kodak Portra 160VC negative was scanned on an Imacon 848 drum scanner. The image had a bit of fogging because of the humidity and heat damage from traveling in Kathmandu, Nepal during monsoon season. I was curious to see how [...]</p><p>The post <a href="http://www.mianakano.com/tintype-barbed-wire/">Tintype: barbed wire</a> appeared first on <a href="http://www.mianakano.com">Mia Nakano</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_937" class="wp-caption alignleft" style="width: 382px"><a href="http://www.mianakano.com/wp-content/uploads/2012/12/BarbedWire_Tintype.jpg"><img class=" wp-image-937" title="BarbedWire_Tintype" src="http://www.mianakano.com/wp-content/uploads/2012/12/BarbedWire_Tintype-620x481.jpg" alt="" width="372" height="289" /></a><p class="wp-caption-text">Kathmandu, NepalScan of C41 neg  &gt;&gt;  Digital positive  &gt;&gt;  Tintype2009</p></div>
<p>One of the first images I created from a color negative. The original medium format Kodak Portra 160VC negative was scanned on an Imacon 848 drum scanner. The image had a bit of fogging because of the humidity and heat damage from traveling in Kathmandu, Nepal during monsoon season.</p>
<p>I was curious to see how well the color negative would translate into a tintype, and spent quite a long time converting the image to black and white trying to fix the film fogged area. Printed out the negative full-frame. It came out beautifully!</p>
<p>One of the things I love and hate about the Wet-plate collodion process is the volatility. Not literally how flammable the materials are but how you never really know what&#8217;s going to happen in the darkroom. It&#8217;s flexible yet simultaneously persnickity, sorta like a small child. I love the little bubbles that appeared on the top of the plate and the blue hue that came up where the collodion was thick!</p>
<div id="attachment_940" class="wp-caption alignright" style="width: 630px"><a href="http://www.mianakano.com/wp-content/uploads/2012/12/BarbedWire_Tintype_Detail.jpg"><img class="size-medium wp-image-940" title="BarbedWire_Tintype_Detail" src="http://www.mianakano.com/wp-content/uploads/2012/12/BarbedWire_Tintype_Detail-620x482.jpg" alt="" width="620" height="482" /></a><p class="wp-caption-text">Detail of right corner</p></div>
<p>The post <a href="http://www.mianakano.com/tintype-barbed-wire/">Tintype: barbed wire</a> appeared first on <a href="http://www.mianakano.com">Mia Nakano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mianakano.com/tintype-barbed-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
